31st of October will conduct the 27th and 28th matches in Super 12 ICC T20 World Cup 2021. The countries like Afghanistan, Namibia, India, and New Zealand will mark their contributions today in this series.
There are nil services for watching T20 World Cup 2021 live on this platform, however, the particulars are stated below.
31 Oct Match Preview of Afghanistan vs Namibia in ICC T20 World Cup 2021
At 2:30 AFT, 12 pm Namibia time and 11 am UK time, the first game on 31 October will begin. This T20 World Cup match of the Halloween season will mark the 27th faceoff in the Super 12 series.
Match Winning Prediction
Prior to today’s Afghanistan vs Namibia, Afghanistan has already scored wins against aces like West Indies and Scotland. On the other hand, Namibia managed to gain 3 victories out of 5 plays in the Warm-up and Super 12.
Google Sports is placing heavier loads on the winning probability of Afghanistan. Moreover, other sources are supporting Afghanistan as well because of its potential batter and bowler named Hazratullah and Rashid respectively.
Cricktracker.com has listed the following probable XI cricketers for today’s T20 match.
Afghanistan Squad
| Players | Role | Probable 11 |
| Mohammad Nabi | Captain/All-rounder | Yes |
| Mohammad Shahzad | Wicketkeeper/Batsman | Yes |
| Hashmatullah Shahidi | Batsman | No |
| Usman Ghani | Batsman | No |
| Hazratullah Zazai | Batsman | Yes |
| Rahmanullah Gurbaz | Wicketkeeper/Batsman | Yes |
| Sharafuddin Ashraf | All-rounder | No |
| Afsar Zazai | Wicketkeeper/Batsman | No |
| Najibullah Zadran | Batsman | Yes |
| Asghar Afghan | Batsman | Yes |
| Dawlat Zadran | Bowler | No |
| Mujeeb Ur Rahman | Bowler | Yes |
| Gulbadin Naib | All-rounder | Yes |
| Rashid Khan | Bowler | Yes |
| Fareed Ahmad | Bowler | No |
| Hamid Hassan | Bowler | No |
| Karim Janat | All-rounder | Yes |
| Naveen-ul-Haq | Bowler | Yes |
| Qais Ahmad | Bowler | No |
| Shapoor Zadran | Bowler | No |
Namibia Squad
| Players | Role | Probable 11 |
| Gerhard Erasmus | Captain/All-rounder | Yes |
| Zane Green | Wicketkeeper/Batsman | Yes |
| Karl Birkenstock | Batsman | No |
| Stephan Baard | Batsman | No |
| Craig Williams | Batsman | Yes |
| David Wiese | All-rounder | Yes |
| Michiel du Preez | Wicketkeeper/Batsman | No |
| Ben Shikongo | Bowler | No |
| Michael van Lingen | All-rounder | Yes |
| JJ Smit | All-rounder | Yes |
| Mauritius Ngupita | Bowler | No |
| Jan Frylinck | All-rounder | Yes |
| Pikky Ya France | Batsman | Yes |
| Nicol Loftie-Eaton | Batsman | Yes |
| Ruben Trumpelmann | Bowler | Yes |
| Bernard Scholtz | Batsman | Yes |
Pitch Report
The pitch of Sheikh Zayed Stadium in Abu Dhabi is harsh and daytime play can be a challenge for batting.
Best Batsmen and Bowlers with ICC T20 Ranks
Best Batsman in Afghanistan: Hazratullah Zazai, ranked at number 10
Best Bowler in Afghanistan: Rashid Khan, ranked at number 3
Best Batsman in Namibia: Gerhard Erasmus, ranked at number 64
Best Bowler in Namibia: Bernard Scholtz, ranked at number 63
31 Oct Match Preview of India vs New Zealand in ICC T20 World Cup 2021
At 7:30 IST, 3 am New Zealand time, and 3 pm UK time, the second match will commence. Besides today’s cricket match time, the scheduled venue is Dubai International Stadium.
Match Winning Prediction
Before today’s India vs New Zealand, India couldn’t beat the gem team Pakistan, however, defeated England and Australia in Warm-ups. On the other side, New Zealand, unfortunately, lost all the 3 games against England, Pakistan, and Australia.
Hence, India has a sublime advantage in winning predictions.
For determining the probable 11 members of today’s match in the 2021 World Cup, below is the list from India.com.
India Squad
| Players | Role | Probable 11 |
| Virat Kohli | Captain/Batsman | Yes |
| Rohit Sharma | Batsman | Yes |
| Hardik Pandya | All-rounder | No |
| KL Rahul | Batsman | Yes |
| Ishan Kishan | Wicketkeeper/Batsman | Yes |
| Shreyas Iyer | Batsman | No |
| Axar Patel | All-rounder | No |
| Suryakumar Yadav | Batsman | Yes |
| Rishabh Pant | Wicketkeeper/Batsman | Yes |
| Bhuvneshwar Kumar | Bowler | No |
| Deepak Chahar | Bowler | No |
| Ravindra Jadeja/Ashwin | All-rounders | Yes |
| Shardul Thakur | Bowler | Yes |
| Mohammad Shami | Bowler | Yes |
| Varun Chakravarthy | Bowler | Yes |
| Jasprit Bumrah | Bowler | Yes |
| Rahul Chahar | Bowler | No |
New Zealand Squad
| Players | Role | Probable 11 |
| Kane Williamson | Captain/Batsman | Yes |
| Tim Seifert | Wicketkeeper/Batsman | Yes |
| Mark Chapman | All-rounder | No |
| Adam Milne | Bowler | No |
| Martin Guptill | Batsman | Yes |
| Devon Conway | Wicketkeeper/Batsman | Yes |
| Kyle Jamieson | Bowler | No |
| Glenn Phillips | Wicketkeeper/Batsman | Yes |
| James Neesham | All-rounder | Yes |
| Mitchell Santner | All-rounder | Yes |
| Daryl Mitchell/Todd Astle | All-rounder/Bowler | Yes |
| Tim Southee | Bowler | Yes |
| Ish Sodhi | Bowler | Yes |
| Trent Boult | Bowler | Yes |
Pitch Report
The UK Time Sports news did a brief research on Dubai International Stadium which panned out to be batter-friendly.
Best Batsmen and Bowlers with ICC T20 Ranks
Best Batsman in India: Virat Kohli, ranked at number 4
Best Bowler in India: Bhuvneshwar Kumar, ranked at number 11
Best Batsman in New Zealand: Devon Conway, ranked at number 5
Best Bowler in New Zealand: Tim Southee, ranked at number 10











