28th of October will mark the 22nd match in ICC T20 World Cup 2021 between Australia and Sri Lanka. Moreover, this game on Thursday is categorized in the Super 12 and encompasses strong opponents with prior victories in this series.
Today’s T20 match in Dubai International Stadium will commence at 1 am in ACT, 7:30 SLST, and 3 pm UK time.
Match Winning Prediction
Since the initialization of the T20 World Cup 2021, Australia participated in a total of 3 games and won 2. On the other hand, Sri Lanka has played for 6 times and has a fortunate 100 percent success.
Sri Lanka is in a definite solid form however the incomparable bowling trio of Australia can challenge the opponents.
According to Cricketnmore.com, the following are the probable 11 players in ICC men’s T20 World Cup 2021 match.
Australia Squad
| Players | Role | Probable 11 |
| Aaron Flinch | Captain/Batsman | Yes |
| Matthew Wade | Wicketkeeper/Batsman | Yes |
| Josh Hazlewood | Bowler | Yes |
| David Warner | Batsman | Yes |
| Ashton Agar | All-rounder | No |
| Mitchell Marsh | All-rounder | Yes |
| Dan Christian | All-rounder | No |
| Glenn Maxwell | All-rounder | Yes |
| Daniel Sams | All-rounder | No |
| Steve Smith | Batsman | Yes |
| Josh Inglis | Wicketkeeper/Batsman | No |
| Marcus Stoinis | All-rounder | Yes |
| Kane Richardson | Bowler | No |
| Pat Cummins | Bowler | Yes |
| Mitchell Swepson | Bowler | No |
| Mitchell Starc | Bowler | Yes |
| Nathan Ellis | Bowler | No |
| Adam Zampa | Bowler | Yes |
Sri Lanka Squad
| Players | Role | Probable 11 |
| Dasun Shanaka | Captain/All-rounder | Yes |
| Kusal Perera | Wicketkeeper/Batsman | Yes |
| Lahiru Kumara | Bowler | Yes |
| Pathum Nissanka | Batsman | Yes |
| Ashen Bandara | Batsman | No |
| Charith Asalanka | Batsman | Yes |
| Dhananjaya de Silva | All-rounder | No |
| Avishka Fernando | Batsman | Yes |
| Kamindu Mendis | All-rounder | No |
| Bhanuka Rajapaksa | Batsman | Yes |
| Pulina Tharanga | All-rounder | No |
| Wanindu Hasaranga | All-rounder | Yes |
| Ramesh Mendis | All-rounder | No |
| Chamika Karunaratne | All-rounder | Yes |
| Dinesh Chandimal | Wicketkeeper/Batsman | No |
| Dushmantha Chameera | Bowler | Yes |
| Minod Bhanuka | Wicketkeeper/Batsman | No |
| Binura Fernando | Bowler | Yes |
| Akila Dananjaya | Bowler | No |
| Lakshan Sandakan | Bowler | No |
| Maheesh Theekshana | Bowler | No |
| Nuwan Pradeep | Bowler | No |
| Praveen Jayawickrama | Bowler | No |
Pitch Report
Dubai International Stadium’s pitch is quite friendly towards the batsmen and harsh towards the bowlers. Nevertheless, there is a slight fortunate opportunity for pacers and spinners need to portray their absolute talent in the mid.
Best Batsmen and Bowlers with ICC T20 Ranks
Best Batsman in Australia: Aaron Finch, ranked at number 3
Best Bowler in Australia: Ashton Agar, ranked at number 6
Best Batsman in Sri Lanka: Kusal Perera, ranked at number 37
Best Bowler in Sri Lanka: Wanindu Hasaranga, ranked at number 2











